Latin American Shoes for WomenLadies' Standard ShoesLadies' party shoesLadies' Teacher's ShoesLadies' lesson shoesMen's Standard ShoesMen's Lesson ShoesMen's Latin American Shoesjunior shoesOriginal goods (accessories)Surcharge from the price of soft enamel for menSize OrderOtherShipping Rates by Region
Heel(cm) | Product name | price | Tax-included price |
---|---|---|---|
7&8 | YULIA VT Havana Satin | 17,600 | 19,360 |
7 | I’ll FI Oak Pearl | 17,600 | 19,360 |
8&7 | I’ll BXL Havana Satin | 16,500 | 18,150 |
9 | Gazelle BXL Havana Satin | 16,500 | 18,150 |
8 | Gazelle BX Havana Satin | 16,500 | 18,150 |
8&7.5 | Luna BX Havana Satin | 16,500 | 18,150 |
7.5 | Luna BT Havana Satin | 16,500 | 18,150 |
8 | Luna YXL Havana Satin | 17,050 | 18,755 |
7&5.5 | Caron AT Satin | 15,400 | 16,940 |
7&5.5 | Caron BX Havana Satin | 16,500 | 18,150 |
7&5.5 | Caron AX Oak/Tulle | 17,600 | 19,360 |
7&5.5 | Caron BX Oak Pearl | 17,600 | 19,360 |
7&5.5 | Caron BTC Oak Pearl | 17,600 | 19,360 |
7 | Caron BT Havana Satin | 16,500 | 18,150 |
7 | Caron YXL Havana Satin | 17,050 | 18,755 |
heel(cm) | trade name | Commodity prices |
price including tax |
---|---|---|---|
7&5.5 | Point U Satin | 14,300 | 15,730 |
7&5.5 | Point V Satin | 14,300 | 15,730 |
7&5.5 | French Satin | 14,300 | 15,730 |
7&5.5 | Profit Satin | 14,300 | 15,730 |
7&5.5 | Profitt with satin belt | 15,400 | 16,940 |
7&5.5 | Round Satin | 14,300 | 15,730 |
7&5.5 | Wave Satin | 14,300 | 15,730 |
7 | Royal Oak/Tulle | 16,500 | 18,150 |
7&5.5 | Wave Rum Pink Beige | 15,400 | 16,940 |
7&5.5 | Wave Rum Light Oak | 15,400 | 16,940 |
Heel(cm) | Product name | price | Tax-included price |
---|---|---|---|
7&5.5 | Segue Light Oak | 16,500 | 18,150 |
7&5.5 | Segue Pink Beige | 16,500 | 18,150 |
7&5.5 | Elsa Black | 16,500 | 18,150 |
7&5.5 | Elsa Pink Beige | 16,500 | 18,150 |
Heel(cm) | Product name | price | Tax-included price |
---|---|---|---|
5 | Carina | 17,600 | 19,360 |
5 | Grace Combi Black | 16,500 | 18,150 |
5 | Grace Combi Beige | 16,500 | 18,150 |
5 | Grace Punch Black | 16,500 | 18,150 |
5.5 | Lucid Black/Tulle | 17,600 | 19,360 |
5.5 | Lucid Oak/Tulle | 17,600 | 19,360 |
3 | Teaching Black | 14,300 | 15,730 |
Heel(cm) | Product name | price | Tax-included price |
---|---|---|---|
3.5 | Jump | 16,500 | 18,150 |
Heel(cm) | Product name | price | Tax-included price |
---|---|---|---|
2.5 | Number One Soft Enamel | 14,300 | 15,730 |
2.5 | Custom Soft Enamel | 15,400 | 16,940 |
2.5 | Flick Soft Enamel | 16,500 | 18,150 |
2.5 | Custom Soft Enamel S | 15,400 | 16,940 |
2.5 | Wing Soft Enamel | 16,500 | 18,150 |
2.5 | Atlas Combi | 17,600 | 19,360 |
Heel(cm) | Product name | price | Tax-included price |
---|---|---|---|
2.5 | Number One Leather | 14,300 | 15,730 |
2.5 | Custom Leather | 15,400 | 16,940 |
2.5 | Custom Punch | 16,500 | 18,150 |
3.5 | Jump | 16,500 | 18,150 |
Heel(cm) | Product name | price | Tax-included price |
---|---|---|---|
3.5 | Spiral A leather | 16,500 | 18,150 |
4 | Spiral B leather | 16,500 | 18,150 |
4.5 | Flex Leather | 17,600 | 19,360 |
4.5 | Split leather | 20,900 | 22,990 |
Heel(cm) | Product name | price | Tax-included price |
---|---|---|---|
3 | Girls AT Satin | 9,900 | 10,890 |
2 | Boys’ Enamel | 9,900 | 10,890 |
2 | Boys Leather | 9,900 | 10,890 |
Product name | price | Tax-included price |
---|---|---|
Flare Heel Cap M (2 pairs) | 1,000 | 1,100 |
Flare Heel Cap L (2 pairs) | 1,000 | 1,100 |
Heel Cover M (10 pairs / white) | 1,100 | 1,210 |
Heel Cover M (10 pairs/beige) | 1,100 | 1,210 |
Heel Cover L (10 pairs/white) | 1,600 | 1,760 |
Heel Cover L (10 pairs/beige) | 1,600 | 1,760 |
Quick Stopper | 1,000 | 1,100 |
Enamel Smoothery Extra | 1,100 | 1,210 |
Shoe brush (with case) | 1,300 | 1,430 |
Micromesh Tights | 1,200 | 1,320 |
Micro Mesh Support Tights 5 fingers | 1,800 | 1,980 |
net tights | 1,200 | 1,320 |
Shoe assist transparent | 700 | 770 |
Shoe Elastic Belt 20-A Gold without Stones | 800 | 880 |
Shoes Elastic Belt 20-A Pink Beige without Stones | 800 | 880 |
Shoes Elastic Belt 20-B Gold with Stones | 1,100 | 1,210 |
Shoes Elastic Belt 20-B Pink Beige with Stone | 1,100 | 1,210 |
shoe bag | 3,600 | 3,960 |
Shoe Pouches | 1,200 | 1,320 |
Product name | price | Tax-included price |
---|---|---|
When made with cowhide | 2,000 | 2,200 |
When made with a punch | 3,000 | 3,300 |
When made with mesh | 5,000 | 5,500 |
When made with satin | 1,000 | 1,100 |
When made with genuine leather enamel | 4,000 | 4,400 |
Product name | category | price | Tax-included price |
---|---|---|---|
small size | Male/Female | 1,000 | 1,100 |
queen size | Female | 1,000 | 1,100 |
king-size | Male | 1,000 | 1,100 |
High instep (laces shoes only) | Male/Female | 1,000 | 1,100 |
slim-size | Female | 2,000 | 2,200 |
Product name | category | price | Tax-included price |
---|---|---|---|
Dyeing of satin shoes | Female | 1,000 | 1,100 |
Dyeing of satin shoes | Male | 1,500 | 1,650 |
Heel cosmetic replacement | Male | 1,500 | 1,650 |
High instep (laces shoes only) | Male/Female | 1,000 | 1,100 |
|
area | prefecture name | price including tax | |
---|---|---|---|
Hokkaido | Hokkaido | 1,210 | |
Tohoku | Aomori, Akita, Iwate | 880 | |
Tohoku | Miyagi, Yamagata, Fukushima | 770 | |
Kantou | Ibaraki, Tochigi, Gunma, Saitama, Chiba, Kanagawa, Yamanashi, Tokyo | 770 | |
Shinetsu | Nagano, Niigata | 770 | |
Chubu | Shizuoka, Aichi, Miel, Gifu | 770 | |
Hokuriku | Toyama, Ishikawa, Fukui | 770 | |
Kansai | Osaka, Kyoto, Shiga, Nara, Wakayama, Hyogo | 880 | |
Chugoku | Okayama, Hiroshima, Yamaguchi, Tottori and Shimane Prefectures | 990 | |
Shikoku | Kagawa, Tokushima, Ehime, Kochi | 1,100 | |
Kyushu | Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima | 1,210 | |
Okinawa | Okinawa(Shipping charges vary depending on size) | 1,370 | |
Yamato Transport minimum size “60” price is indicated. |